Smt. Ruchika Chauhan (I.A.S.)
Collector & District Magistrate
(Sh.Laxman Singh)
Principal
Result analysis
KENDRIYA VIDYALAYA RATLAM(M.P.)
Target for Board Exams Session 2017-18
Download CCE software for Class I to X
Result analysis Tool(software) for Monthly test
Target for Board Exams Session 2016-17
Result Analysis of previous years -
Class X result of previous year:
S.No. |
Year |
Total No. of examinees |
No. of Examinees who passed Annual exam. |
Pass percentage |
P.I |
1 |
2000 |
39 |
34 |
87.18 |
|
2 |
2001 |
29 |
14 |
48.28 |
|
3 |
2002 |
33 |
32 |
96.97 |
|
4 |
2003 |
38 |
31 |
81.6 |
55.77 |
5 |
2004 |
35 |
34 |
97.14 |
51.28 |
6 |
2005 |
66 |
55 |
83.3 |
63.2 |
7 |
2006 |
65 |
56 |
86.2 |
57.77 |
8 |
2007 |
66 |
66 |
100 |
55.8 |
9 |
2008 |
79 |
77 |
97.47 |
60.92 |
10 |
2009 |
108 |
101 |
93.5 |
54.5 |
11 |
2010 |
92 |
89 |
96.74 |
70.24 |
12 |
2011 |
107 |
107 |
100 |
73.36
|
13 |
2012 |
110 |
108 |
98.18 |
66.84 |
14 |
2013 |
120 |
120 |
100 |
66.21 |
15 |
2014 |
114 |
114 |
100 |
73.38 |
16 | 2015 | 112 | 112 | 100 | 72.12 |
17 | 2016 | 110 | 110 | 100 | 74.00 |
18 | 2017 | 103 | 103 | 100 | 69.27 |
Class XII result of previous year:
S.No. |
Year |
Total No. of examinees |
No. of Examinees who passed Annual exam. |
Pass percentage |
P.I |
1 |
2000 |
7 |
5 |
71.42 |
|
2 |
2001 |
11 |
11 |
100 |
|
3 |
2002 |
20 |
18 |
90 |
|
4 |
2003 |
12 |
11 |
91.6 |
47.42 |
5 |
2004 |
18 |
16 |
88.9 |
71.25 |
6 |
2005 |
25 |
21 |
84 |
60.3 |
7 |
2006 |
33 |
29 |
87.9 |
47.42 |
8 |
2007 |
46 |
42 |
91.3 |
68.9 |
9 |
2008 |
37 |
37 |
100 |
64.59 |
10 |
2009 |
38 |
32 |
84.20 |
48.16 |
11 |
2010 |
50 |
47 |
94 |
57.65 |
12 |
2011 |
95 |
85 |
89.5 |
53.5 |
13 |
2012 |
66 |
64 |
96.97 |
66.36 |
14 |
2013 |
56 |
50 |
89.29 |
49.91 |
15 |
2014 |
79 |
67 |
84.8 |
46.84 |
16 | 2015 | 80 | 66 | 82.5 | 49.78 |
17 | 2016 | 69 | 67 | 97.10 | 55.29 |
18 | 2017 | 63 | 57 | 90.4 | 51.47 |
B. Class X : Quality of Performance
|
Year |
Percentage of examinees who secured: |
||
60% or more in aggregate |
75% of more in aggregate |
90% or more in aggregate |
||
1 |
2 |
3 |
4 |
5 |
1 |
2000 |
17 |
7 |
0 |
2 |
2001 |
8 |
1 |
0 |
3 |
2002 |
19 |
7 |
4 |
4 |
2003 |
11 |
4 |
0 |
5 |
2004 |
15 |
3 |
0 |
6 |
2005 |
41 |
17 |
2 |
7 |
2006 |
28 |
6 |
0 |
8 |
2007 |
41 |
16 |
01 |
9 |
2008 |
57 |
25 |
2 |
10 |
2009 |
64 |
24 |
0 |
11 |
2010 |
|||
12 |
2011 |
|||
13 |
2012 |
44 |
30 |
17 |
14. |
2013 |
30 |
56 |
13 |
15. |
2014 |
51 |
32 |
25 |
B. Class XII : Quality of Performance
|
Year |
Percentage of examinees who secured: |
||
60% or more in aggregate |
75% of more in aggregate |
90% or more in aggregate |
||
2 |
3 |
4 |
5 |
|
1 |
2000 |
4 |
3 |
0 |
2 |
2001 |
8 |
4 |
0 |
3 |
2002 |
16 |
4 |
0 |
4 |
2003 |
9 |
1 |
0 |
5 |
2004 |
16 |
5 |
0 |
6 |
2005 |
19 |
6 |
0 |
7 |
2006 |
21 |
2 |
0 |
8 |
2007 |
41 |
20 |
03 |
9 |
2008 |
31 |
12 |
02 |
10 |
2009 |
24 |
6 |
0 |
11 |
2010 |
39 |
11 |
01 |
12 |
2011 |
36 |
18 |
00 |
13 |
2012 |
38 |
22 |
1 |
14 |
2013 |
24 |
06 |
01 |
15 |
2014 |
35 |
10 |
02 |
C.Performance Index
I. For Class X
Subject |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 | 2016 | 2017 |
English |
36.6 |
55.7 |
55.78 |
47 |
44.14 |
28.40 |
58.80 |
71.59 |
68.41 |
68.13 |
74.56 |
75.67 | 76.14 | |
Hindi |
69.85 |
76.7 |
58.65 |
60.8 |
74.05 |
70.20 |
84.46 |
73.64 |
75.00 |
77.60 |
83.11 |
78.13 | 80 | |
Maths |
55.15 |
52.5 |
44.62 |
66.9 |
61.87 |
54.20 |
65.76 |
72.8 |
60.23 |
60.00 |
64.80 |
66.18 | 74.09 | |
Science |
42.5 |
70.8 |
58.5 |
58.9 |
68.51 |
58.60 |
62.93 |
72.24 |
61.36 |
60.21 |
69.85 |
66.29 | 69.20 | |
S.Study |
56.43 |
60 |
70.38 |
45.3 |
57.12 |
60.90 |
79.24 |
76.54 |
69.20 |
65.10 |
74.56 |
74.33 | 70.57 |
II. For Class XII Performance Index
Subject/Year |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 | 2016 | 2017 |
English |
74.3 |
74.5 |
57.2 |
69 |
83.11 |
50.60 |
52.25 |
62.76 |
58.14 |
57.12 |
52.06 |
47.97 | 47.1 | 36.5 |
Hindi |
80 |
72.7 |
47.22 |
65.9 |
72.90 |
54.20 |
55.63 |
45.64 |
82.89 |
53.33 |
44.55 |
73.84 | 73.96 | 54.1 |
Maths |
72.3 |
61.8 |
48.44 |
76.8 |
58.4 |
43.60 |
64.95 |
48.32 |
61.22 |
34.27 |
40.00 |
37.25 | 63.28 | 62.5 |
Physics |
61.1 |
62.5 |
42.05 |
71.7 |
64.19 |
56.90 |
51.25 |
39.58 |
61.49 |
52.72 |
45.63 |
39.29 | 50 | 53.01 |
Chemistry |
66.6 |
37.5 |
42.8 |
55.5 |
59.12 |
62.20 |
65.75 |
67.59 |
72.30 |
64.13 |
34.06 |
41.07 | 57.5 | 72.41 |
Bio |
38.9 |
43.2 |
39.77 |
72.7 |
37.50 |
50 |
37.50 |
50.00 |
55.36 |
25.00 |
51.04 |
48.61 | 61.46 | 63.4 |
CS |
76.6 |
75 |
50.57 |
68.9 |
60.78 |
23.50 |
56.67 |
61.54 |
59.21 |
38.97 |
60.42 |
46.43 | 63.46 | 90.6 |
XII-COMM. |
|
|||||||||||||
|
||||||||||||||
BUSS.STU |
- |
- |
- |
- |
- |
- |
- |
46.34 |
76.83 |
55.30 |
56.73 |
50.83 | 47.06 | 53.67 |
ACC. |
- |
- |
- |
- |
- |
- |
- |
48.17 |
71.93 |
59.85 |
51.92 |
57.78 | 52.94 | 47.42 |
ECO. |
- |
- |
- |
- |
- |
- |
- |
52.44 |
61.79 |
37.88 |
42.31 |
50 |
53.31 | 43.01 |
IP |
37.50 |
39.77 |
54.17 | 54.55 | 37.5 |
Name of Kendriya VIDYALAYA:RATLAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class-XII | No of Students Securing Grades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No. | Name of Teacher | Designation | Regular / Contractual Teacher | Subject | No of students appeared | No of students passed | Pass (100%) | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | P.I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MS NANDINI SAXENA | PGT ENGLISH | REGULAR | ENGLISH CORE | 63 | 61 | 96.8 | 0 | 0 | 5 | 4 | 14 | 13 | 14 | 11 | 2 | 36.50794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MS GEETA MARDWAL | PGT HINDI | REGULAR | HINDI CORE | 48 | 48 | 100.0 | 3 | 4 | 5 | 10 | 10 | 7 | 6 | 3 | 0 | 54.16667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MR L L MEENA | PHT CHEM | REGULAR | CHEMISTRY | 29 | 29 | 100.0 | 3 | 7 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 72.41379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MS SONIA KANUNGO | TGT MATHS | REGULAR | MATHEMATICS | 23 | 22 | 95.7 | 3 | 0 | 8 | 3 | 5 | 2 | 1 | 0 | 1 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MR J K ACHARYA | PGT BIO | REGULAR | BIOLOGY | 13 | 13 | 100.0 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 63.46154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MR G P RATHOR | PGT ECO | REGULAR | ECONOMICS | 34 | 29 | 85.3 | 3 | 1 | 2 | 5 | 6 | 6 | 1 | 5 | 5 | 43.01471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MR R L MEENA | PGT PHY | REGULAR | PHYSICS | 29 | 29 | 100.0 | 3 | 1 | 2 | 7 | 5 | 4 | 6 | 1 | 0 | 53.01724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MRS MONIKA JAISWAL | PGT COMM | REGULAR | ACCOUNTANCY | 34 | 33 | 97.1 | 1 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 1 | 47.42647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MRS MONIKA JAISWAL | PGT COMM | REGULAR | BUSINESS STUDIES | 34 | 32 | 94.1 | 4 | 2 | 8 | 2 | 4 | 3 | 8 | 1 | 2 | 53.67647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MR SACHIN PATEL | PGT CS | REGULAR | COMPUTER SCIENCE | 4 | 4 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MR SACHIN PATEL | PGT CS | REGULAR | INFORMATICS PRAC. | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula for P.I. = | No Of Students in particular Grade (N) | 5 | 2 | 3 | 4 | 0 | 1 | 5 | 0 | 2 | 22 | (This total should match with no of students appeared) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value Points for Grades (W) | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N×W | 40 | 14 | 18 | 20 | 0 | 3 | 10 | 0 | 0 | 105 | Σ (N×W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula = | [(Σ (N×W)×100)/(8× no of students)] | 59.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
47.97 |