"Something one finds difficult doesn't mean
One shouldn't try, It means one should try harder."
The aim of education is not to built mechanical robots but to impart all the human aspects and nourish them in a child , to make them the able to sense this beautiful world in all aspects. Kendriya Vidyalaya Sangathan is one of those educational organisations which are having a mission to fulfill this aim. There has been a concious attempt to provide ' Learning Without Burden '.
Kendriya Vidyalaya ratlam is serves as a chronicle of achievements of the students as well as teachers. It presents a glimpse of the heights reached by our children in various field like co-curricular activities ,scouts and guides movement, science and social science exhibitions, student council , sports and games at various levels, National Adolescence Educational Programmes , maths olympiod and integrityclub activities etc. The achievement of vidyalaya are not a days' work but it entreated the devotion and hardwork of staff members, their support and steady efforts made it possible.
" A human being is not attaining his full heights until he is educated.
A liberal education is at the heart of a civil society, and at the heart of
A liberal education is the act of teaching."
Student Transfer - More TC details
Article Index |
---|
Student Transfer |
Page 2 |
Page 3 |
Page 4 |
More TC details |
All Pages |
TC’s ISSUED FROM Apr, 2012
Session 2012-13
S. |
Name of Student |
Name of parent |
Adm. No. |
Class |
TC No. |
SC/ST |
TC ISSUE DATE |
1. |
Km. Sheetal Joshi |
Mahesh |
2472/04 |
IX– Stu. |
128733 |
- |
05.04.12 |
2. |
Km. Muskan Mourya |
Rajkumar |
3630/23/11/09 |
IX - P |
128734 |
SC |
05.04.12 |
3. |
Ku. Ayushi Sahu |
Jitendra |
3901/11 |
VII-Stu. |
128735 |
- |
07.04.12 |
4. |
Ku. Sheetal Sahu |
Jitendra |
3903/11 |
IV-Stu. |
128736 |
- |
07.04.12 |
5. |
|
|
|
|
128737 |
|
|
6. |
Ma. Zuber Mansuri |
Ayaz |
3721/10 |
IV-Stu. |
128738 |
- |
07.04.12 |
7. |
Ma. Shailesh Morya |
Sh. Ajay |
3889/11 |
VII-Stu. |
128739 |
ST |
07.04.12 |
8. |
Ma. Vedant Upadhyay |
Sh. Dev Dutt |
3744/10 |
IV-Stu. |
128740 |
- |
07.04.12 |
9. |
Ma. Deepak Kumar |
Sh. Bharat Singh |
3906/11 |
IV-Stu. |
128741 |
- |
07.04.12 |
10. |
Ku. Purva Dodia |
Sh. Jitendra |
3735/10 |
IV-Stu. |
128742 |
- |
07.04.12 |
11. |
M. SAYETHIA |
Sh. M. Nagesh |
3916/11 |
V-Stu. |
128743 |
- |
10.04.12 |
12. |
M. Thanmayee |
Sh. M. Nagesh |
3917/11 |
VII-Stu. |
128744 |
- |
10.04.12 |
13. |
Purva Rathore |
Sunil Rathore |
2714/2005 |
VIII-Stu. |
128745 |
- |
10.4.12 |
14. |
TC Cancelled |
|
|
|
|
|
|
15. |
TC Cancelled |
|
|
|
|
|
|
16 |
Lokesh Deshmukh |
Raj Kumar Deshmukh |
3689/2010 |
IV-Stu. |
128748 |
OBC |
17.04.12 |
17 |
Ritik Tawar |
Bharat lal Tawar |
3819/2011 |
II-Stu. |
128749 |
SC |
18.04.12 |
18 |
Harshvijay Singh Shaktawat |
Datar Singh Shaktawat |
2202/03 |
XII-P |
128750 |
- |
10.05.12 |
19 |
vidhi Chouhan |
santosh singh |
3714/2010 |
III-Stu. |
128751 |
- |
11.05.12 |
20 |
Shivani Kumari |
Vijay Singh |
3921/2011 |
VII-Stu |
128752 |
- |
15.05.12 |
21 |
saurav singh |
Vijay Singh |
3922/2011 |
VI-Stu |
128753 |
- |
15.05.12 |
22 |
Rishika Shrivastava |
Rakesh Shrivastava |
3800/2011 |
II-Stu. |
128754 |
- |
15.05.12 |
23 |
Shalini Kumari |
Vijay Singh |
3931/2011 |
IV-Stu. |
128755 |
- |
15.05.12 |
24 |
Gourav Singh |
Vijay Singh |
3847/2011 |
II-Stu. |
128756 |
- |
15.05.12 |
25 |
Shristi Shrivastava |
D.M. Shrivastava |
3338/2007 |
XII-Stu. |
128757 |
- |
17.05.12 |
26 |
Siddharath Shrivastava |
D. M Shrivastava |
3339/2007 |
IX-Stu. |
128758 |
- |
17.05.12 |
27 |
Sudhanshu Tyagi |
Ashok Kumar |
4096/2012 |
VIII-Stu. |
128759 |
- |
25.05.12 |
28 |
Aadi Parth |
Tarun Nayak |
3718/2010 |
III-Stu |
128760 |
- |
26.05.12 |
29 |
Aditya Kumar Soni |
Santosh Kumar |
1801/2002 |
X-Pass |
128761 |
OBC |
02.06.12 |
30 |
Chestha Sharma |
Premchand Sharma |
2778/2005 |
X-Pass |
128762 |
- |
12.06.12 |
31 |
Ritika Kaushal |
Ramgopal |
2488/2004 |
XI-Stu. |
128763 |
- |
13.06.12 |
32 |
Rishabh Kaushal |
Ramgopal |
2484/2004 |
X-Stu. |
128764 |
- |
13.06.12 |
33 |
Pooja Jabroliya |
Kaluram Jabroliya |
3073/2006 |
X-Pass |
128765 |
SC |
13.06.12 |
34 |
Aayush Madhukar |
Ashutosh Madhukar |
3018/2007 |
XII-Stu. |
128766 |
- |
18.06.12 |
35 |
Barkha Goyal |
Dubendra singh |
2351/2003 |
XI-Stu. |
128767 |
- |
18.06.12 |
36 |
Aishwarya Jain |
Anil Jain |
3706/2010 |
XII-Pass |
128768 |
- |
18.06.12 |
37 |
Anurag Verma |
Rakesh Varma |
4058/2012 |
IV-Stu. |
128769 |
SC |
18.06.12 |
38 |
Aishwarya Singh |
Sanjay Prasad |
3706/2010 |
XII-Pass |
128770 |
- |
18.06.12 |
39 |
Mohd. Faizan Khan |
Ifthakhar Khan |
1755/2001 |
XI-Stu. |
128771 |
- |
20.06.12 |
40 |
Karishma Harol |
BL Harol |
3944/2011 |
XI-Stu. |
128772 |
SC |
21.06.12 |
41 |
Devendra Kochle |
Rajesh Kochle |
3745/2010 |
III-Stu. |
128773 |
SC |
21.06.12 |
42 |
Shubham Mehta |
Krishna Vallabh |
1721/2001 |
XII-Pass |
128774 |
- |
22.06.12 |
43 |
Shubham Mandsaurkar |
Pramod MandsaurKar |
4177/2000 |
XII-Pass |
128775 |
- |
22.06.12 |
44 |
Samyak Jain |
Praveen Jain |
3742/2010 |
XII-Pass |
128776 |
- |
22.06.12 |
45 |
Hemang Sharma |
Aniruddh Sharma |
3419/2008 |
V-Stu. |
128777 |
- |
30.04.12 |
46 |
Ravina Bhatt |
Vinayak Bhatt |
2769/2005 |
XII-Pass |
128778 |
- |
22.06.12 |
47 |
Kavita Chaudhary |
Ramvir Singh |
3711/2010 |
XII-Pass |
128779 |
SC |
22.06.12 |
48 |
Kravisha Jain |
Virendra jain |
1472/2000 |
XII-Pass |
128780 |
- |
22.06.12 |
49 |
Aniket Vohra |
Anant Vohra |
1442/2000 |
XII-Pass |
128781 |
- |
22.06.12 |
50 |
Pawan Meena |
Radhshyam Meena |
2785/2005 |
XII-Pass |
128782 |
ST |
25.06.12 |
51 |
Abhishek Singh Patel |
Dinesh Kumar Singh |
3310/2007 |
XII-Pass |
128783 |
- |
25.06.12 |
52 |
Shivam Singh |
Mahendra Pratap Singh |
2356/2003 |
XII-Pass |
128784 |
- |
25.06.12 |
53 |
Ankush Patil |
Prabhakar Patil |
3101/2006 |
XII-Pass |
128785 |
OBC |
25.06.12 |
54 |
Sheetal Mandloi |
Radheshyam Mandloi |
1464/2000 |
XII-Pass |
128786 |
ST |
25.06.12 |
55 |
Deepika Sharma |
Hariram Sharma |
2122/2003 |
XII-Pass |
128787 |
OBC |
25.06.12 |
56 | Pranay Patil | RajendraSingh | 1875/2002 | X-Pass | 128788 | 25.06.12 | |
57 | PradumnSingh Saktawat | G.S Saktawat | 1502/2000 | XII-Pass | 128789 | 25.06.12 | |
58 | Divyesh Gour | Dinesh Gour | 1855/2002 | XII-Pass | 128790 | 25.06.12 | |
59 | Kunal Verma | Babulal Verma | 3725/2010 | XII-P | 128791 | 25.06.12 | |
60 | Harsh Moonat | Sushil Moonat | 2059/2003 | XII-P | 128792 | 25.06.12 | |
61 | Aditya Sharma | Manoj Kumar | 1838/2002 | X-P | 128793 | 25.06.12 | |
62 | Vaibhav Verma | Ashok Verma | 3747/2010 | XII-P | 128794 | OBC | 25.06.12 |
63 | Priya Sisodiya | Surendra Sisodiya | 2975/2006 | XII-P | 128795 | 25.06.12 | |
64 | Navneet Chandelkar | Anil Chandelkar | 2324/2003 | XII-P | 128796 | sc | 25.06.12 |
65 | Pankaj Patidar | Santosh Patidar | 2249/2003 | XII-P | 128797 | 26.06.12 | |
66 | Parvadity Sharma | Sandesh Sharma | 3605/2009 | XII-P | 128798 | 26.06.12 | |
67 | Jayesh Kothari | Jaywant Kothari | 2836/2005 | XII-P | 128799 | 26.06.12 | |
68 | Vaishali Banthiya | Pramod Kumar | 1446/2000 | XII-P | 128800 | 26.06.12 | |
69 | Anushka Upadhyay | Jitendra Upadhyay | 1597/2000 | XII-P | 128801 | 26.06.12 | |
70 | Priyanka Panchal | Ravi Panchal | 2366/2003 | XII-P | 128802 | 26.06.12 | |
71 | Laxman Singh | G Singh | 2501/2004 | XII-P | 128803 | 26.06.12 | |
72 | Harshita Sharma | Kailashnath Sharma | 2851/2005 | XII-P | 128804 | 26.06.12 | |
73 | Tarun Goyal | Ghanshyam | 2827/2005 | XII-P | 128805 | ST | 26.06.12 |
74 | Himani Tiwari | Om Prakash | 3255/2007 | XII-P | 128806 | 26.06.12 | |
75 | Ayushi Mehta | Ashok Mehta | 3281/2007 | XII-P | 128807 | 26.06.12 | |
76 | Utkarsh Sharma | Umeshnath | 3709/2010 | XII-P | 128808 | 26.06.12 | |
77 | JItendra Singh | A Singh | 3707/2010 | XII-P | 128809 | 26.06.12 | |
78 | Aashita Mishra | Rakesh Mishra | 2545/2004 | XII-P | 128810 | 26.06.12 | |
79 | Surbhi Chaudhari | Dilip Kumar | 1455/2000 | XII-P | 128811 | 26.06.12 | |
80 | Suchita Chaudhary | Hemant | 1459/2000 | XII-P | 128812 | 27.06.12 | |
81 | Hitesha Jhamar | Kamlesh Jhamar | 2613/2004 | XII-P | 128813 | 27.06.12 | |
82 | Pooja Sharma | Vinod Kumar | 3288/2007 | XII-P | 128814 | 27.06.12 | |
83 | Shivam Joshi | Satish Chandra | 3037/2006 | XII-P | 128815 | 27.06.12 | |
84 | Mansi Prasad | Inder devprasad | 1821/2002 | X-P | 128816 | 27.06.12 | |
85 | Shubham Patidar | Rameswar Patidar | 1799/2002 | XII-P | 128817 | 27.06.12 | |
86 | Barkha Maurya | Pratap Singh Maurya | 1444/2000 | XII-P | 128818 | ST | 27.06.12 |
87 | TC CANCELLED | ||||||
88 | Nimisha Jain | Rajesh Jain | 2848/2005 | XII-P | 128820 | 27.06.12 | |
89 | Shubhanket Sharma | Sunil Kumar | 2869/2005 | X-P | 128821 | 28.06.12 | |
90 | Himanshu Gupta | Yogendra Gupta | 2067 | XII-P | 128822 | 28.06.12 | |
91 | Siddrath Parmar | Ajay Parmar | 2359/2003 | X-P | 128823 | 28.06.12 | |
92 | Akshay Kumar Waghela | Jagdish Chandra | 1818/2002 | X-P | 128824 | 28.06.12 | |
93 | Vijay Kagde | Pushkarlal | 1826/2002 | X-P | 128825 | SC | 28.06.12 |
94 | Chandrachud Singh Rathore | Aditya Singh | 3279/2007 | X-P | 128826 | 28.06.12 | |
95 | Yamini Maurya | P.S. Mourya | 1445/2000 | XII-P | 128827 | ST | 28.06.12 |
96 | Andrai Saraswat | Girish Saraswat | 2780/2005 | X-P | 128828 | - | 28.06.12 |
97 | Nandine Shrotriya | Vijayendra Shrotriya | 1848/2002 | X-P | 128829 | - | 30.06.12 |
98 | Pooja Nayma | Radheshyam Nayma | 1467/2000 | XII-P | 128830 | - | 30.06.12 |
99 | Shubhangi Purohit | Karunasagar Purohit | 2064/2003 | X-P | 128831 | - | 03.07.12 |
100 | Rakesh Patidar | Satyanarayan Patidar | 2077/2003 | X-P | 128832 | - | 03.07.12 |
101 | Harsh Sallariya | Bherulal Sallariya | 2286/2003 | X-P | 128833 | - | 03.07.12 |
102 | Udaybhan Singh Rathore | Yogendra Singh Rathore | 2564/2004 | X-P | 128834 | - | 04.07.12 |
103 | Yash Mehta | Ram Chandra Mehta | 2821/2005 | XI-Stu. | 128835 | - | 04.07.12 |
104 | Aastha Vyas | Mukesh Vyas | 2998/2006 | XII-P | 128836 | - | 04.07.12 |
105 | Ajay Kumar Yadav | Pradeep Kumar Yadav | 3003/2006 | X-P | 128837 | - | 04.07.12 |
106 | Neha Bodade | Gajanan Bodade | 3076/2006 | XII-P | 128838 | - | 04.07.12 |
107 | Shaileja Sinha | Late Sanjay Kumar Sinha | 3755/2010 | X-STU. | 128839 | - | 04.07.12 |
108 | Sushant Kumar Sinha | Late Sanjay Kumar Sinha | 3756/2010 | IX-STU. | 128840 | - | 04.07.12 |
109 | Saket Kumar Sinha | Late Sanjay Kumar Sinha | 3757/2010 | VIII-STU. | 128841 | - | 04.07.12 |
110 | Abhishek Kumar | Sanjay Kumar | 3286/2007 | X-P | 128842 | - | 04.07.12 |
111 | Bhupendra Patidar | Ishwarlal Patidar | 2263/2003 | X-P | 128843 | - | 06.07.12 |
112 | Minal Bohra | Anand Bohra | 3247/2007 | XII-P | 128844 | - | 06.07.12 |
113 | Rahul Joshi | Suresh Chandra Joshi | 3619/2009 | XII-P | 128845 | - | 06.07.12 |
114 | Priyanka Rathore | Bhupendra Singh Rathore | 3620/2009 | XII-P | 128846 | - | 06.07.12 |
115 | Pragya Vyas | Sanat Kumar | /28-6/2010 | III-Stu. | 128847 | - | 06.07.12 |
116 | Vural Vyas | Sanat Kumar | 2562/2009 | IV-Stu. | 128848 | - | 07.07.12 |
117 | Shirish Patwa | Jainendra Patwa | 2351/2003 | XII-P | 128849 | - | 07.07.12 |
118 | Mohd. Arshad | Rashid Arshad | 1313/1999 | XII-P | 128850 | - | 20.07.12 |
|
|||||||
S No. | Name of Student | Name of Parent | Adm. No | Class | TC No. | SC/ST | TC DATE |
118 | ANSHIKA NAHTA | DEVENDRA NAHTA | 1450/3.4.2000 | XII-P | 135651 | - | 20.07.12 |
119 | DEEPA DHAKAD | BHERULAL DHAKAD | 1485/2000 | XII-P | 135652 | OBC | 20.07.12 |
120 | ARJUN DHAKAD | PRABHULAL DHAKAD | 1486/2000 | XII-P | 135653 | OBC | 20.07.12 |
121 | ROSHANI JATPURI | HIRALAL JATPURI | 1905/2002 | IX-P | 135654 | SC | 20.07.12 |
122 | RAJAT JAIN | DILIP JAIN | 2058/2003 | XII-P | 135655 | - | 20.07.12 |
123 | ASHWIN GAMAD | LIMJI GAMAD | 2264/2003 | XII-P | 135656 | ST | 16.07.12 |
124 | SHRISHTI PANCHAL | GOPAL PANCHAL | 2347/2003 | XII-P | 135657 | OBC | 23.07.12 |
125 | NILESH JOSHI | RAJESH KUMAR JOSHI | 2554/2004 | XII-P | 135658 | - | 23.07.12 |
126 | SHREYAS SHARMA | DEEPAK SHARMA | 2781/2005 | XII-P | 135659 | - | 23.07.12 |
127 | BHUSHAN DRONKAR | NITIN DRONKAR | 3010/2006 | XII-P | 135660 | - | 25.07.12 |
128 | KAUSHAL KUMAR PAL | NARENDRA KUMAR | 3038/2006 | IX-P | 135661 | - | 25.07.12 |
129 | MOHANI BHADORIYA | AJEET SING | 3231/2007 | XII-P | 135662 | - | 25.07.12 |
130 | UTKRASH DUBEY | PRAMOD DUBEY | 3369/2008 | IV-P | 135663 | - | 25.07.12 |
131 | DAU FULERIYA | DHANNALAL FULERIYA | 2098/2003 | X-P | 135664 | - | 25.07.12 |
132 | MANAS PUROHIT | YOGENDRA PUROHIT | 3713/2010 | XII-P | 135665 | - | 25.07.12 |
133 | KULDEEP SHARMA | TEJPAL SHARMA | 3729/2010 | XI-P | 135666 | - | 25.07.12 |
134 | TC CANCELLED | 135667 | |||||
135 | ANANT KUMAR PAL | NARENDRA KUMAR | 2980/2006 | VI-P | 135668 | - | 25.07.12 |
136 | AYUSH GOUD | RAMCHANDRA GOUD | 1788/23/02/97 | X-P | 135669 | - | 25.07.12 |
137 | VEDANT OJHA | SANJAY OJHA | 2996/2006 | X-P | 135670 | - | 25.07.12 |
138 | MEENAL PAL | ASHOK PAL | 1676/2001 | X-P | 135671 | - | 25.07.12 |
139 | TC CANCELLED | 135672 | |||||
140 | SHREEKRATI PARMAR | NARESH BAHADUR | 1791/2002 | X-P | 135673 | - | 25.07.12 |
141 | AANCHAL OJHA | PANKAJ OJHA | 1501/2000 | XII-P | 135674 | - | 25.07.12 |
142 | YASHWANT RAJORA | DEVENDRA NARAYAN | 1446/2000 | XII-P | 135675 | - | 25.07.12 |
143 | NITESH PAL | ASHOK PAL | 2397/2004 | VIII-P | 135676 | OBC | 25.07.12 |
144 | SHIVANI JOSHI | GHANSHYAM JOSHI | 2105 | X-P | 135677 | - | 25.07.12 |
145 | RAJAT SONI | KISHAN SONI | 2835/2005 | X-P | 135678 | - | 25.07.12 |
146 | SOURABH THAKUR | DEVENDRA SINGH | 1777/2002 | X-P | 135679 | - | 25.07.12 |
147 | URMILA GOME | GAURI SHANKAR | 4093/2012 | VI-P | 135680 | SC | 25.07.12 |
148 | SUZAL SONKAR | RAJENDRA KUMAR | 4094/2012 | III-P | 135681 | - | 25.07.12 |
149 | RAVIRAJ SINGH RAJORA | DEVENDRA NARAYAN | 1311/1999 | XI-FAIL | 135682 | - | 25.07.12 |
150 | AISHWARYA JOSHI | GHANSHYAM JOSHI | 2104/2003 | XI-FAIL | 135683 | - | 25.07.12 |
151 | ELIYAS MEDA | VIJAY MEDA | 4038/2012 | I-STUD. | 135684 | ST | 26.07.12 |
152 | PRANJAL UPADHYAY | DINESH UPADHYAY | 1685/2001 | XI-FAIL | 135685 | - | 27.07.12 |
153 | SHREYANSH GOUD | ASHOK GOUD | 1812/2002 | X-P | 135686 | - | 01.08.12 |
154 | SHALINI SHARMA | H.R. SHARMA | 2161/2003 | X-P | 135687 | - | 01.08.12 |
155 | YOGESH SHARMA | HARI RAM SHARMA | 2967/2006 | VII-STU. | 135688 | - | 01.08.12 |
156 | GAURAV NAGAWAT | RAJENDRA KUMAR | 3029/2006 | XII-STU. | 135689 | - | 01.08.12 |
157 | SHUBHAM MAHALLE | SHANKAR RAO | 3096/2006 | X-P | 135690 | - | 01.08.12 |
158 | ABHIRAJSING CHOUHAN | DHARAM PAL SING | 3941/2001 | VIII-STU. | 135691 | - | 01.08.12 |
159 | PRAKHAR PRAMOD MANDSOURKAR | PRAMOD MANDSOURKAR | 1785/2002 | X-P | 135692 | - | 03.08.12 |
160 | SHUBHNGINI UPADHYAY | RAJESH UPADHYAY | 1713/2001 | XII-P | 135693 | - | 03.08.12 |
161 SOURABH PANCHAL GOPAL PANCHAL 2342/2003 X-P 135694 -09.08.12
162 SHIVAM MAIDA L.C MAIDA 1779/2002 X-P 135695ST13.08.12
163 MAYANK SONI MUKESH SONI 3014/2006 X-P 135696 - 14.08.12
164 PALAK VYAS SURENDRA VYAS 3252/2007 X-P 135697 14.08.12
165 YASH RANAWAT PAWAN RANAWAT 2281/2003 X-P 135698 14.08.12
166 SALONI SEN OMPRAKASH SEN 4034/2012 IV-STUD. 135699 18.08.12
167 ANKIT SEN OMPRAKASH SEN 4035/2012 V-STUD. 135700 18.08.12
168 VIJAYSHREE KARDAM MAHESH KARDAM 2979/2006 X-P 135701SC18.08.12
169 KUNAL DHANWANI MAHESH KUMAR 3710/2010 XII-P 135702-- 21.08.12
170 YASH GOUR PRADEEP KUMAR 1894/2002 XI-Det. 135703 21.08.12
171 SURYASHUKRISHNA MANOJKUMAR 3936/2011 VI-STUD. 135704 24.08.12
172 RISHIKA GUPTA MANOJKUMAR 3937/2011 IX-STUD. 135705 24.08.12
173 CHAYANIKA GAUTAM JAIVEER PRASAD 1849/2002 X-P 135706 30.08.12
174 DEEPAK SAHU MADAN MOHAN 1497/2000 XII-P 135707 01.09.12
175 SHRADHA TOMAR JITENDRA SINGH 2872 V-P 135708 01.09.12
176 DEVRAJ RATHORE MAHENDRA 3404/2008 V-STUD. 135709 01.09.12
177 LAKHAN SONI KANHIYALAL SONI 1715/2001 X 135710 01.09.12
178 RISHABH RATHORE MAHENDRA SINGH 3680/2010 III-STUD. 135711 01.09.12
179 SMRATI SAXENA DEEPAK KUMAR 2292/2003 XI-Detained 135712 04.09.12
180 YASH KUMAR DHIMAN MOTILAL DHIMAN 2130/2003 X-PASS 135713 14.09.12
181 | CANCELLED | 135714 | |||||
182 | ANKIT PARASIY | SURESH KUMAR PARASIYA | 2142/2003 | X-STUD | 135715 | SC | 16.10.2012 |
183 | ALISHA KHAN | ANWAR KHAN | 3493/2008 | VI-STUD | 135716 | - | 09.11.2012 |
184 | RUPAL GHOTA | VIAY JI GHOTA | 1634/2001 | XI-FAIL | 135717 | - | 17.11.2012 |
185 | RAHUL JUNWAL | MOOLCHAND JUNWAL | 1960/2003 | IX-STUD | 135718 | SC | 22.11.2012 |
186 | KRANTI GANDHI | NARENDRA KUMAR GANDHI | 2309/2003 | XI-FAIL | 135719 | - | 23.11.2012 |
187 | DEEPAK YADAV | NARENDRA YADAV | 1463 | X-PASS | 135720 | - | 26.11.2012 |
188 | PRAFFUL SINGH | SUBODH KUMAR SINGH |
4020
|
IV-STUD | 135721 | - | 30.11.2012 |
189 | MANSI SINGH | SUBODH KUMAR SINGH | 4021 | II-STUD | 135722 | - | 30.11.2012 |
190 | HEMANG SHARMA | V.K.SHARMA | 1828 | XI-PASS | 135723 | - | 28.03.2013 |
191 | GARGI SHARMA | V.K.SHARAM | 2742 | IX-PAS | 135724 | - | 28.03.2013 |
192 | CHANCHAL RAJAWAT | GAJENDRA SINGH RAJAWAT | 4075 | IV-STUD | 135725 | - | 30.03.2013 |
193 | VASUDHA BAKSHI | YOGESH BAKSHI | 3875 | IV-STUD | 135726 | - | 30.03.2013 |
194 | AAYUSH BORASI | ASHOK BORASI | 3604 | IV | 135727 | SC | 30.03.2013 |
195 | SHONAL SINGH | ARUN KR. SINGH | 3866 | IV | 135728 | - | 30.03.2013 |
196 | JHANVI OJHA | RAJESH OJHA | 3365 | V | 135729 | - | 01.04.2013 |
197 | ADITYA KUMAR SINGH | JAI KUMAR SINGH | 3377 | V | 135730 | - | 01.04.2013 |
198 | SANGEETA SINGH | ARUN KR SINGH | 3802 | III | 135731 | - | 28.03.2013 |
199 | RIM JHIM RAJAWAT | GAJENDRA SINGH RAJAWAT | 3989 | II-STUD | 135732 | - | 28.03.2013 |
200 | PRIYA JABDOLIYA | KALU RAM | 3023 | X-STUD | 135733 | SC | 10.04.2013 |
201 | RISHI DIVEDI | PRAVEEN DIVEDI | 3405 | VI-STUD | 135734 | - | 15.04.2013 |
202 | CANCELLED | 135735 | |||||
203 | LOKENDRA SINGH RATHORE | VIRENDRA SINGH RATHORE | 3612 | V-STUD | 135736 | - | 16.04.2013 |
204 | ABHISHEK SINGH PAL | SUBHASH CHANDRA PAL | 4126 | VIII-STUD | 135737 | OBC | 17.04.2013 |
205 | RADHIKA KHOIWAL | RAJESH KHOIWAL | 3420 | VI-STUD | 135738 | SC | 25.04.2013 |
206 | Chaudhary Vishva Ben | Chaudhary Ramesh Bhai | 3938 | V-STUD | 135739 | - | 01.05.2013 |
207 | CHAUDHARY MEHUL KUMAR | CHOUDHARY RAMESH BHAI | 3939 | VI-STUD | 135740 | - | 01.05.2013 |
208 | VAIBHAV JAWARI | MAHENDRA SINGH JAWARI | 4100 | V-STUD | 135741 | OBC | 01.05.2013 |
209 | ASHISH KUMAR VERMA | NARESH KUMAR VERMA | 3764 | X-STUD | 135742 | SC | 01.05.2013 |
210 | MONICA CHOUDHARY | RAJ KUMAR CHOUDHARY | 2336 | XI-STUD | 135743 | SC | 02.05.2013 |
211 | MANAS TIWARI | DEVENDRA KUMAR | 2088 | XII | 135744 | - | 06.06.2013 |
212 | NIKHIL YADAV | MUKESH YADAV | 2741 | XII | 135745 | OBC | 06.06.2013 |
213 | ARVIND SINGH DODIYA | BANE SINGH DODIYA | 2507 | XII-STUD | 135746 | - | 05.06.2013 |
214 | BHOMICA DODIYA | BANE SINGH DODIYA | 2666 | IX-STUD | 135747 | - | 05.06.2013 |
215 | SAIYUKTA CHOUHAN | NARENDRA SINGH CHOUHAN | 1692 | XII | 135748 | - | 06.06.2013 |
216 | CANCELLED | 135749 | - | ||||
217 | SHREYA DESHMUKH | ANIL DESHMUKH | 3491 | VII-STUD | 135750 | - | 10.06.2013 |
218 | CANCELLED | 135751 | |||||
219 | DISHANK BHAVSAR | HITENDRA BHAVSAR | 2040 | XII | 135752 | - | 11.06.2013 |
220 | DEEPAK PANWAR | SANTOSH PANWAR | 2325 | XII | 135753 | - | 11.06.2013 |
221 | MRINAL OJHA | SANJAY OJHA | 1670 | XII | 135754 | - | 11.06.2013 |
222 | SOVIL LALAN | SHAILENDRA LALAN | 1639 | XII | 135755 | - | 11.06.2013 |
223 | AAYUSHI SHARMA | KRISHNAKANT SHARMA | 1698 | XII | 135756 | - | 11.06.2013 |
224 | KRITESH SINGH | ANESH RATHORE | 1696 | XII | 135757 | - | 12.06.2013 |
225 | JAYESH CHAWRA | MANSINGH CHAWRA | 1714 | XII | 135758 | - | 12.06.2013 |
226 | PALLAV GUPTA | GOPAL DAS GUPTA | 2041 | XII | 135759 | - | 12.06.2013 |
227 | VIJAY SONI | YASHVANT SONI | 2331 | XII | 135760 | - | 12.06.2013 |
228 | DIKSHA YADAV | JAGDISH YADAV | 1653 | XII | 135761 | OBC | 12.06.2013 |
229 | SOURABH SHARMA | KHUBI RAM SHARMA | 2514 | XII | 135762 | - | 12.06.2013 |
230 | AAYUSHI PANWAR | RAJENDRA PANWAR | 2823 | XII | 135763 | SC | 12.06.2013 |
231 | MEENAKSHI OBERAI | DEEPAK OBERAI | 1871 | XII | 135764 | - | 12.06.2013 |
232 | TUSHAR SHARMA | SWATANTRA SHARMA | 2055 | XII | 135765 | - | 13.06.2013 |
233 | KUNAL DAVE | DINESH DAVE | 1647 | XII | 135766 | - | 13.06.2013 |
234 | VIVEK SINGH | BHDDHI NARAYAN SINGH | 3013 | XII | 135767 | - | 13.06.2013 |
235 | AMUL GAJDHAR | DEVENDRA GAJDHAR | 2754 | XII | 135768 | - | 13.06.2013 |
236 | BHAWNA KUMARI MEENA | RADHESHYAM MEENA | 2784 | X PASS | 135769 | ST | 13.06.2013 |
237 | PALAK VYAS | YATIN VYAS | 2277 | X PASS | 135770 | - | 13.06.2013 |
238 | PRAJJAWAL SHUKLA | SHARAD SHUKLA | 3330 | X PASS | 135771 | - | 13.06.2013 |
239 | SUSHIL PAL | SUKHRAM PAL | 3289 | XII | 135772 | OBC | 13.06.2013 |
240 | URYASHI SHARMA | KHUBIRAM SHARMA | 2512 | X PASS | 135773 | - | 15.06.2013 |
241 | GAJANAND MEENA | RAMLAL MEENA | 3925 | XII | 135774 | ST | 15.06.2013 |
242 | ANIRUDH MITRA | SANDEEP MITRA | 4119 | VII STUD | 135775 | - | 15.06.2013 |
241 | CANCELLED | 135776 | |||||
242 | ANJALI MEENA | PHOOL SINGH MEENA | 2535 | XII | 135777 | ST | 17.06.2013 |
243 | SHUBHAM SONI | PRADEEP SONI | 2039 | XII | 135778 | OBC | 17.06.2013 |
244 | ROHIT JAIN | RAJENDRA JAIN | 2293 | XII | 135779 | - | 17.06.2013 |
245 | SRAJAN MISHRA | SANJAY KUMAR MISHRA | 3508 | XII | 135780 | - | 17.06.2013 |
246 | KARTIK JAIN | NIRANJAN JAIN | 1858 | XII | 135781 | - | 18.06.2013 |
